<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Executive MBA</title>
	<atom:link href="http://cobe.boisestate.edu/emba/feed/" rel="self" type="application/rss+xml" />
	<link>http://cobe.boisestate.edu/emba</link>
	<description>Invest in Your Future</description>
	<lastBuildDate>Wed, 18 Nov 2009 22:57:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intl. Residency adds value to EMBA experience</title>
		<link>http://cobe.boisestate.edu/emba/2009/11/18/intl-residency-adds-value-to-emba-experience/</link>
		<comments>http://cobe.boisestate.edu/emba/2009/11/18/intl-residency-adds-value-to-emba-experience/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:04:12 +0000</pubDate>
		<dc:creator>Patrick Coyne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlights]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/emba/?p=735</guid>
		<description><![CDATA[In October the EMBA 2 Group went on their International Residency Week trip to Hanoi, Vietnam.  The group experienced the culture, business and government first hand throughout the week.  The group  received a lesson on how to cross the street (see how) and took part in both group and individual company visits.  They also had [...]]]></description>
			<content:encoded><![CDATA[<p>In October the EMBA 2 Group went on their International Residency Week trip to Hanoi, Vietnam.  The group experienced the culture, business and government first hand throughout the week.  The group  received a lesson on how to cross the street (<a href="http://www.youtube.com/watch?v=LlyOom0bwwY" target="_blank">see how</a>) and took part in both group and individual company visits.  They also had meetings with government officials as well as briefings from US Embassy and US Commercial Service officials discussing how to develop business relationships in the country. </p>
<p> <img class="alignnone size-full wp-image-743" src="http://cobe.boisestate.edu/emba/files/2009/11/2009_10_vietnam31.jpg" alt="" width="350" height="50" /></p>
<div id="attachment_737" class="wp-caption alignnone" style="width: 360px"><img class="size-full wp-image-737" src="http://cobe.boisestate.edu/emba/files/2009/11/2009_10_vietnam1.jpg" alt="EMBA 2's enjoy some free time in Hanoi - Oct. 2009" width="350" height="248" /><p class="wp-caption-text">EMBA 2&#39;s enjoy some free time in Hanoi - Oct. 2009</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/emba/2009/11/18/intl-residency-adds-value-to-emba-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive MBA Participants Experience Vietnam</title>
		<link>http://cobe.boisestate.edu/emba/2009/10/20/executive-mba-participants-experience-vietnam/</link>
		<comments>http://cobe.boisestate.edu/emba/2009/10/20/executive-mba-participants-experience-vietnam/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:35:08 +0000</pubDate>
		<dc:creator>Patrick Coyne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlights]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/emba/?p=727</guid>
		<description><![CDATA[As part of their International Residency Week, the second year Executive MBA participants experienced business in Vietnam up close and personal.  Boise State University EMBA students traveled to Hanoi, Vietnam in October, 2009.
Their experience was covered in Doug Metzgar’s blog. Doug is a member of the EMBA class of 2010. He’s also a principal at Meshwork Marketing and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://boisestateinvietnam.wordpress.com/" target="_blank"><img class="alignright" src="http://cobe.boisestate.edu/files/2009/10/vietnam_blog_link_text1.jpg" alt="vietnam_blog_link_text1" width="180" height="150" /></a>As part of their International Residency Week, the second year Executive MBA participants experienced business in Vietnam up close and personal.  Boise State University EMBA students traveled to Hanoi, Vietnam in October, 2009.</p>
<p>Their experience was covered in <a href="http://boisestateinvietnam.wordpress.com/" target="_blank">Doug Metzgar’s blog</a>. Doug is a member of the EMBA class of 2010. He’s also a principal at Meshwork Marketing and an expert in community marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/emba/2009/10/20/executive-mba-participants-experience-vietnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KEEPING THE DIALOG OPEN WHEN WORKING IN GROUPS</title>
		<link>http://cobe.boisestate.edu/emba/2009/10/12/keeping-the-dialog-open-when-working-in-groups/</link>
		<comments>http://cobe.boisestate.edu/emba/2009/10/12/keeping-the-dialog-open-when-working-in-groups/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:06:16 +0000</pubDate>
		<dc:creator>Patrick Coyne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tip of the Month]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/emba/?p=720</guid>
		<description><![CDATA[When brainstorming in a group setting a good technique for keeping the discussion going is to adopt the phrase “yes…and” instead of “but” or “no…but”. A good way to put this into practice is to decide beforehand to use “yes…and” whenever the conversation moves from one person to another. It might feel a bit strange [...]]]></description>
			<content:encoded><![CDATA[<p>When brainstorming in a group setting a good technique for keeping the discussion going is to adopt the phrase “yes…and” instead of “but” or “no…but”. A good way to put this into practice is to decide beforehand to use “yes…and” whenever the conversation moves from one person to another. It might feel a bit strange at first but the end result of your session will most likely be superior to a conversation filled with “no’s” or “but’s”.</p>
<p>Jenny Sternling<br />
Business Improvisation Instructor<br />
Boise State University &#8211; Executive MBA Program<br />
<a href="mailto:jennysternling@u.boisestate.edu">jennysternling@u.boisestate.edu</a><br />
<strong>October 2009</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/emba/2009/10/12/keeping-the-dialog-open-when-working-in-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EMBA&#8217;s Start Program in Sun Valley</title>
		<link>http://cobe.boisestate.edu/emba/2009/10/06/new-embas-start-program-in-sun-valley/</link>
		<comments>http://cobe.boisestate.edu/emba/2009/10/06/new-embas-start-program-in-sun-valley/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 22:18:30 +0000</pubDate>
		<dc:creator>Patrick Coyne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlights]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/emba/?p=707</guid>
		<description><![CDATA[New Executive MBA (EMBA) Participants, Jeff Pack, Eddie Brathwaite and Elaine Damschen take part in a negotiation simulation during Opening Residency Week at Sun Valley Resort in Sun Valley, Idaho.  The Boise State EMBA program starts each fall with an intensive learning week held at an off campus location.  The week long experience immerses executives students back into [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-708" src="http://cobe.boisestate.edu/emba/files/2009/10/2009_9_SVa.jpg" alt="2009_9_SVa" width="300" height="250" />New Executive MBA (EMBA) Participants, Jeff Pack, Eddie Brathwaite and Elaine Damschen take part in a negotiation simulation during Opening Residency Week at Sun Valley Resort in Sun Valley, Idaho.  The Boise State EMBA program starts each fall with an intensive learning week held at an off campus location.  The week long experience immerses executives students back into the learning environment while minimizing distractions from work, etc.  The event marks the start of the twenty one month program for the new EMBA Class of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/emba/2009/10/06/new-embas-start-program-in-sun-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Net Present Value to evaluate long-term projects</title>
		<link>http://cobe.boisestate.edu/emba/2009/06/22/using-net-present-value-to-evaluate-long-term-projects/</link>
		<comments>http://cobe.boisestate.edu/emba/2009/06/22/using-net-present-value-to-evaluate-long-term-projects/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:06:58 +0000</pubDate>
		<dc:creator>Trisha Lamb</dc:creator>
				<category><![CDATA[Tip of the Month]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/emba/?p=689</guid>
		<description><![CDATA[Definition
Net present value (NPV) is defined as the total present value (PV) of a time series of cash flows. It is a standard method for using the time value of money to appraise long-term projects.
Formula
Each cash inflow/outflow is discounted back to its present value (PV). Then they are summed. Therefore NPV is the sum of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Definition</strong><br />
Net present value (NPV) is defined as the total present value (PV) of a time series of cash flows. It is a standard method for using the time value of money to appraise long-term projects.</p>
<p><strong>Formula</strong><br />
Each cash inflow/outflow is discounted back to its present value (PV). Then they are summed. Therefore NPV is the sum of all terms     Rt/(1+i)<sup>t</sup><sup> </sup>    where:</p>
<p>t &#8211; the time of the cash flow<br />
i &#8211; the discount rate (the rate of return that could be earned on an investment with similar risk.)<br />
Rt &#8211; the net cash flow (the amount of cash, inflow minus outflow) at time t</p>
<p><strong>What NPV Means</strong><br />
NPV is a decision model that measures how much value an investment or project creates for the firm&#8217;s owners above the opportunity cost contained in the discount rate. With a particular project, if Rt is a positive value, the project is in the status of discounted cash inflow in the time of t. If Rt is a negative value, the project is in the status of discounted cash outflow in the time of t. Projects with a positive NPV should be accepted. In financial theory, if there is a choice between two mutually exclusive alternatives, the one yielding the higher NPV should be selected. The following sums up the NPVs in various situations.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="245" valign="top">If&#8230;</td>
<td width="197" valign="top">It means&#8230;</td>
<td width="197" valign="top">Then&#8230;</td>
</tr>
<tr>
<td width="245" valign="top">NPV &gt; 0</td>
<td width="197" valign="top">the investment would add value for the owners</td>
<td width="197" valign="top">the project may be accepted</td>
</tr>
<tr>
<td width="245" valign="top">NPV &lt; 0</td>
<td width="197" valign="top">the investment would subtract value from the owners</td>
<td width="197" valign="top">the project should be rejected</td>
</tr>
<tr>
<td width="245" valign="top">NPV = 0</td>
<td width="197" valign="top">the investment would neither gain nor lose value for the owners</td>
<td width="197" valign="top">We should be indifferent in the decision whether to accept or reject the project. This project adds no monetary value above the opportunity cost of funds used to invest. Decision should be based on other criteria, e.g. strategic positioning or other factors not explicitly included in the calculation.</td>
</tr>
</tbody>
</table>
<p> </p>
<p>Harry White, PhD<br />
Professor of Finance, Boise State University<br />
<strong>June 2009</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/emba/2009/06/22/using-net-present-value-to-evaluate-long-term-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 1 ends with a session at the Idaho Shakespeare Festival</title>
		<link>http://cobe.boisestate.edu/emba/2009/06/17/year-1-ends-with-a-session-at-the-idaho-shakespeare-festival/</link>
		<comments>http://cobe.boisestate.edu/emba/2009/06/17/year-1-ends-with-a-session-at-the-idaho-shakespeare-festival/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 21:33:35 +0000</pubDate>
		<dc:creator>Trisha Lamb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlights]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/emba/?p=678</guid>
		<description><![CDATA[The EMBA2&#8217;s finished out their first year with project presentations to a panel of experts at the Idaho Shakespeare Festival.  The venture funding panel included Pete Gombert (Balihoo), Brian Larsen (Hawley-Troxell), Tom Mahoney (Boise Angel Fund) and Raino Zoller (Kickstand/Boise Angel Fund).  The weekend culminated with a celebration dinner for the EMBAs and their spouses [...]]]></description>
			<content:encoded><![CDATA[<p>The EMBA2&#8217;s finished out their first year with project presentations to a panel of experts at the Idaho Shakespeare Festival.  The venture funding panel included Pete Gombert (Balihoo), Brian Larsen (Hawley-Troxell), Tom Mahoney (Boise Angel Fund) and Raino Zoller (Kickstand/Boise Angel Fund).  The weekend culminated with a celebration dinner for the EMBAs and their spouses followed by a performance of <em>The Seagull</em> by Anton Chekhov.</p>
<div id="attachment_679" class="wp-caption alignleft" style="width: 170px"><img class="size-full wp-image-679" src="http://cobe.boisestate.edu/emba/files/2009/06/2009_6_shakespeare.jpg" alt="Venture panel members watch a presentation given by an EMBA team" width="160" height="120" /><p class="wp-caption-text">Venture panel members watch a presentation given by an EMBA team</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/emba/2009/06/17/year-1-ends-with-a-session-at-the-idaho-shakespeare-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMBA Alumnus &#8211; Jon Munkers &#8211; BYP Accomplished Under 40 honoree</title>
		<link>http://cobe.boisestate.edu/emba/2009/06/09/emba-alumni-jon-munkers-byp-accomplished-under-40-honoree/</link>
		<comments>http://cobe.boisestate.edu/emba/2009/06/09/emba-alumni-jon-munkers-byp-accomplished-under-40-honoree/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:45:55 +0000</pubDate>
		<dc:creator>Trisha Lamb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/emba/?p=672</guid>
		<description><![CDATA[The Idaho Business Review has announced the 2009 recipients of the Idaho Accomplished Under 40 awards.
This year, the program’s 10th, was the most competitive to date. More than 140 young movers and shakers across the state were nominated for the distinction.
complete story&#8230;
]]></description>
			<content:encoded><![CDATA[<p class="mainbody"><img class="alignright size-full wp-image-675" src="http://cobe.boisestate.edu/emba/files/2009/06/munkersgradfamily-300x249.jpg" alt="munkersgradfamily-300x249" width="300" height="249" />The <em>Idaho Business Review</em> has announced the 2009 recipients of the Idaho Accomplished Under 40 awards.</p>
<p class="mainbody">This year, the program’s 10th, was the most competitive to date. More than 140 young movers and shakers across the state were nominated for the distinction.</p>
<p class="mainbody"><a href="http://www.idahobusiness.net/archive.htm/2009/05/11/IBR-names-2009-Accomplished-Under-40-honorees" target="_blank">complete story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/emba/2009/06/09/emba-alumni-jon-munkers-byp-accomplished-under-40-honoree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fostering Innovation at Boise&#8217;s WaterCooler</title>
		<link>http://cobe.boisestate.edu/emba/2009/05/20/fostering-innovation-at-boises-watercooler/</link>
		<comments>http://cobe.boisestate.edu/emba/2009/05/20/fostering-innovation-at-boises-watercooler/#comments</comments>
		<pubDate>Wed, 20 May 2009 22:27:03 +0000</pubDate>
		<dc:creator>Trisha Lamb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlights]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/emba/?p=628</guid>
		<description><![CDATA[
EMBA&#8217;s met at the WaterCooler in downtown Boise this month.  Participants took part in workshops designed to help expand their innovation projects at the world&#8217;s only business development center dedicated to the creative economy.  Included in the session was a VC panel discussion with John Glerum (BSU TECenter), Will Wardwell (Hawley-Troxell), Glen Michael (Highway 12 [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"></div>
<div class="mceTemp"><span style="color: #000000"><span>EMBA&#8217;s met at the WaterCooler in downtown Boise this month.  Participants took part in workshops designed to help expand their innovation projects at the world&#8217;s only business development center dedicated to the creative economy.  Included in the session was a VC panel discussion with John Glerum (BSU TECenter), Will Wardwell (Hawley-Troxell), Glen Michael (Highway 12 Ventures) and Mike Mers (Aspen Capital Management) explaining the pros and cons of using investor money when launching new business ventures.</span></span></div>
<div class="mceTemp"><span style="color: #000000"><a href="http://watercoolerboise.com/" target="_blank"><span>&lt;click here to learn more about The <span>WaterCooler</span>&gt;</span></a></span></div>
<div class="mceTemp"> </div>
<div class="mceTemp">May 2009</div>
<div class="mceTemp"><span style="color: #ffffff">.</span></div>
<div id="attachment_627" class="wp-caption alignnone" style="width: 170px"><img class="size-full wp-image-627 " src="http://cobe.boisestate.edu/emba/files/2009/05/2009_5_wc_web.jpg" alt="Panel discussion on new venture funding" width="160" height="120" /><p class="wp-caption-text">Panel discussion on new venture funding</p></div>
<div class="mceTemp"><span style="color: #ffffff"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/emba/2009/05/20/fostering-innovation-at-boises-watercooler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefiting From Change – Cross Functional Work Teams</title>
		<link>http://cobe.boisestate.edu/emba/2009/05/20/623/</link>
		<comments>http://cobe.boisestate.edu/emba/2009/05/20/623/#comments</comments>
		<pubDate>Wed, 20 May 2009 21:20:55 +0000</pubDate>
		<dc:creator>Trisha Lamb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tip of the Month]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/emba/?p=623</guid>
		<description><![CDATA[The idea of cross-functional work teams – where employees from different parts of a company work together to develop new products – often conflicts with the status quo. But it doesn’t have to.
Business firms tend to organize people by skill areas: marketing people work together, finance people work together, and production people work together. So [...]]]></description>
			<content:encoded><![CDATA[<p>The idea of cross-functional work teams – where employees from different parts of a company work together to develop new products – often conflicts with the status quo. But it doesn’t have to.</p>
<p>Business firms tend to organize people by skill areas: marketing people work together, finance people work together, and production people work together. So to take one person out of each area and create a new team is contrary to “how things are done.”</p>
<p>Segmenting areas by marketing, R&amp;D or finance puts people into silos. Each functional area does its “job” before passing a project to the next area. For example, an idea starts as an innovation from the lab. Then it goes to engineering where it becomes a working prototype. Next, the manufacturing unit builds the product at low cost before the marketing group sells it…and so on…</p>
<p>More firms no longer follow this simple linear process. Instead, by using cross-functional teams and forcing different departments to work together in real time, firms see cost-savings and also boost creativity and spontaneity. An additional benefit to firms is the ability of the cross functional team to leverage a sturdy but lean workforce without sacrificing quality, while saving money and strengthening the bottom line.</p>
<p>Nancy Napier, PhD<br />
Professor of International Business, Boise State University<br />
<strong>May 2009</strong></p>
<p><span style="color: #999999">Dr. Napier teaches in the Executive MBA Program and hosts Idaho Business Matters on Boise State Radio. This tip comes from Dr. Napier’s course sessions in the EMBA Program and her radio show. Thanks to Boise State Radio for sharing this tip from the program, Idaho Business Matters, on NPR 91.5</span></p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/emba/2009/05/20/623/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geographically Dispersed Work Teams</title>
		<link>http://cobe.boisestate.edu/emba/2009/05/12/geographically-dispersed-work-teams/</link>
		<comments>http://cobe.boisestate.edu/emba/2009/05/12/geographically-dispersed-work-teams/#comments</comments>
		<pubDate>Tue, 12 May 2009 21:58:23 +0000</pubDate>
		<dc:creator>Trisha Lamb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlights]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/emba/?p=586</guid>
		<description><![CDATA[
Industry expert, Manny Kostas, VP of HP’s Ink Jet and Web Solutions, shared his know-how with the EMBA class on managing geographically dispersed work teams.
April 2009

Manny Kostas teaches EMBA session

]]></description>
			<content:encoded><![CDATA[<div class="snap_preview">
<p>Industry expert, Manny Kostas, VP of HP’s Ink Jet and Web Solutions, shared his know-how with the EMBA class on managing geographically dispersed work teams.</p>
<p>April 2009</p>
<div id="attachment_50" class="wp-caption alignnone" style="width: 165px"><img class="size-full wp-image-50" src="http://embaboisestateu.files.wordpress.com/2009/04/2009_4_bsu_web1.jpg?w=155&amp;h=121" alt="Manny Kostas teaches EMBA session" width="155" height="121" /></div>
<p class="wp-caption-text">Manny Kostas teaches EMBA session</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/emba/2009/05/12/geographically-dispersed-work-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
