<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Economics</title>
	<atom:link href="http://cobe.boisestate.edu/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://cobe.boisestate.edu/economics</link>
	<description>College Of Business and Economics</description>
	<lastBuildDate>Sun, 20 Jan 2013 18:50:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Watch George Fenton&#8217;s Commencement Address</title>
		<link>http://cobe.boisestate.edu/economics/2012/05/15/watch-george-fentons-commencement-address/</link>
		<comments>http://cobe.boisestate.edu/economics/2012/05/15/watch-george-fentons-commencement-address/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:21:36 +0000</pubDate>
		<dc:creator>Kristin Jackson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlights]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/economics/?p=1142</guid>
		<description><![CDATA[Economics graduate George Fenton was the student speaker at the Spring 2012 Commencement Ceremony (the largest ever for the University). His remarks were met with a standing ovation by students, faculty, and guests. If you missed his speech, or you &#8230;]]></description>
				<content:encoded><![CDATA[<p>Economics graduate George Fenton was the student speaker at the Spring 2012 Commencement Ceremony (the largest ever for the University). His remarks were met with a standing ovation by students, faculty, and guests. If you missed his speech, or you just want to hear it again, you can watch it below.</p>
<p>[youtube]http://youtu.be/s3t1HDonvw8[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/economics/2012/05/15/watch-george-fentons-commencement-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics Major Selected as the Student Speaker for Spring Commencement</title>
		<link>http://cobe.boisestate.edu/economics/2012/05/10/economics-major-selected-as-the-student-speaker-for-spring-commencement/</link>
		<comments>http://cobe.boisestate.edu/economics/2012/05/10/economics-major-selected-as-the-student-speaker-for-spring-commencement/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:09:19 +0000</pubDate>
		<dc:creator>Kristin Jackson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlights]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/economics/?p=1072</guid>
		<description><![CDATA[[youtube]http://youtu.be/yGSPFH2rC9g[/youtube] George Fenton is majoring in economics with a minor in mathematics and will graduate through the Honors College. He competed with distinction as a member of the Talkin’ Broncos debate team during his freshman and sophomore years.  He spent &#8230;]]></description>
				<content:encoded><![CDATA[<p>[youtube]http://youtu.be/yGSPFH2rC9g[/youtube]</p>
<p>George Fenton is majoring in economics with a minor in mathematics and will graduate through the Honors College. He competed with distinction as a member of the Talkin’ Broncos debate team during his freshman and sophomore years.  He spent the summer of 2010 studying at Georgetown University and interning at the U.S. Treasury Department. The summer of 2011 was spent studying at the London School of Economics. He is currently an intern for Brad Wiskirchen, CEO of the Boise technology firm Keynetics and director of the Federal Reserve Bank of Salt Lake City. George will be working for the Federal Reserve Board of Governors as a Research Assistant after graduation.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/economics/2012/05/10/economics-major-selected-as-the-student-speaker-for-spring-commencement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Economics Majors Named Top Ten Scholars for 2012</title>
		<link>http://cobe.boisestate.edu/economics/2012/05/10/two-economics-majors-named-top-ten-scholars-for-2012/</link>
		<comments>http://cobe.boisestate.edu/economics/2012/05/10/two-economics-majors-named-top-ten-scholars-for-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:08:12 +0000</pubDate>
		<dc:creator>Kristin Jackson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlights]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/economics/?p=1022</guid>
		<description><![CDATA[Economics major George Fenton and Business Economics major Eric Schuler have been selected as 2012 Top Ten Scholars by the Boise State Alumni Association. George Fenton is majoring in economics with a minor in mathematics and will graduate through the &#8230;]]></description>
				<content:encoded><![CDATA[<p>Economics major George Fenton and Business Economics major Eric Schuler have been selected as 2012 Top Ten Scholars by the Boise State Alumni Association.</p>
<p><a href="http://cobe.boisestate.edu/economics/files/2012/05/George1.jpg"><img class="alignleft size-full wp-image-1032" src="http://cobe.boisestate.edu/economics/files/2012/05/George1.jpg" alt="" width="100" height="150" /></a>George Fenton is majoring in economics with a minor in mathematics and will graduate through the Honors College. He competed with distinction as a member of the Talkin’ Broncos debate team during his freshman and sophomore years.  He spent the summer of 2010 studying at Georgetown University and interning at the U.S. Treasury Department. The summer of 2011 was spent studying at the London School of Economics. He is currently an intern for Brad Wiskirchen, CEO of the Boise technology firm Keynetics and director of the Federal Reserve Bank of Salt Lake City. George will be working for the Federal Reserve Board of Governors as a Research Assistant after graduation.</p>
<p><em>Honored Faculty: Dr. Kelly Cobourn, assistant professor, Department of Economics</em></p>
<p>&nbsp;</p>
<p><a href="http://cobe.boisestate.edu/economics/files/2012/05/Eric1.jpg"><img class="alignleft size-full wp-image-1042" src="http://cobe.boisestate.edu/economics/files/2012/05/Eric1.jpg" alt="" width="100" height="150" /></a>Eric Schuler is a double major in business economics and accountancy. Eric co-founded the Delta Upsilon social fraternity and partnered with the Honors College to establish the Friday Forum, a weekly student-led discussion series that addresses topics ranging from food security to the Arab Spring. He is also a committed environmental advocate and has been involved with the Sustainability Club and worked to raise awareness about the benefits of a plant-based diet through cooking demonstrations and documentary screenings. During his senior year he served as vice president of the student body and helped create a new grant-based funding model for student organizations that will enable them to spend more time planning events and less time fundraising. Eric plans to attend law school with an emphasis in environmental law after graduation.</p>
<p><em>Honored Faculty: Allen Dalton, adjunct professor, Department of Economics</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/economics/2012/05/10/two-economics-majors-named-top-ten-scholars-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://cobe.boisestate.edu/economics/files/2012/05/George1.jpg" width="" height="" medium="image" type="application/octet-stream" />	</item>
		<item>
		<title>Faculty Spotlight – Sîan Mooney</title>
		<link>http://cobe.boisestate.edu/economics/2012/05/10/faculty-spotlight-sian-mooney-4/</link>
		<comments>http://cobe.boisestate.edu/economics/2012/05/10/faculty-spotlight-sian-mooney-4/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:05:27 +0000</pubDate>
		<dc:creator>Kristin Jackson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlights]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/economics/?p=1002</guid>
		<description><![CDATA[Dr. Sîan Mooney recently co-authored a paper, “Spatiotemporal analysis of prior appropriations water calls” which has been published in Water Resources Research. Elbakidze, L., Shen, X. Z., Taylor, G., &#38; Mooney, S. (2012). Spatiotemporal analysis of prior appropriations water calls. &#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://cobe.boisestate.edu/sianmooney/">Dr. Sîan Mooney</a> recently co-authored a paper, “Spatiotemporal analysis of prior appropriations water calls” which has been published in Water Resources Research.</p>
<p><em>Elbakidze, L., Shen, X. Z., Taylor, G., &amp; Mooney, S. (2012). Spatiotemporal analysis of prior appropriations water calls. Water Resources Research, 48, (1).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/economics/2012/05/10/faculty-spotlight-sian-mooney-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics Student Accepted into the Agricultural Economics Masters Program at the University of Nebraska-Lincoln</title>
		<link>http://cobe.boisestate.edu/economics/2012/05/10/economics-student-accepted-into-the-agricultural-economics-masters-program-at-the-university-of-nebraska-lincoln/</link>
		<comments>http://cobe.boisestate.edu/economics/2012/05/10/economics-student-accepted-into-the-agricultural-economics-masters-program-at-the-university-of-nebraska-lincoln/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:04:49 +0000</pubDate>
		<dc:creator>Kristin Jackson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlights]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/economics/?p=982</guid>
		<description><![CDATA[Boise State University Economics graduate, Jon Sims, has been accepted by the University of Nebraska-Lincoln Department of Agricultural Economics for his M.S. Degree.  He has also been offered a full assistantship and fellowship that will allow him to complete research &#8230;]]></description>
				<content:encoded><![CDATA[<p>Boise State University Economics graduate, Jon Sims, has been accepted by the University of Nebraska-Lincoln Department of Agricultural Economics for his M.S. Degree.  He has also been offered a full assistantship and fellowship that will allow him to complete research projects with the faculty in that department during his time there.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/economics/2012/05/10/economics-student-accepted-into-the-agricultural-economics-masters-program-at-the-university-of-nebraska-lincoln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Economics Professors Recognized at the 25th Annual Golden Apple Awards</title>
		<link>http://cobe.boisestate.edu/economics/2012/01/20/three-economics-professors-recognized-at-the-25th-annual-golden-apple-awards/</link>
		<comments>http://cobe.boisestate.edu/economics/2012/01/20/three-economics-professors-recognized-at-the-25th-annual-golden-apple-awards/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:57:57 +0000</pubDate>
		<dc:creator>martinronquillo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/economics/?p=771</guid>
		<description><![CDATA[DuWayne Hammond, Allen Dalton, and Dr. Chris Loucks were all presented with Golden Apple Awards.  The Golden Apple Awards are a chance for students to recognize exceptional professors that they feel have stood out from the rest.]]></description>
				<content:encoded><![CDATA[<p><a href="http://cobe.boisestate.edu/duwaynehammond/">DuWayne Hammond</a>, <a href="http://cobe.boisestate.edu/allendalton/">Allen Dalton</a>, and <a href="http://cobe.boisestate.edu/cloucks/">Dr. Chris Loucks</a> were all presented with Golden Apple Awards.  The Golden Apple Awards are a chance for students to recognize exceptional professors that they feel have stood out from the rest.</p>
<p><a href="http://cobe.boisestate.edu/economics/files/2012/01/Picture_12.jpg"><img class="aligncenter size-large wp-image-801" title="Golden Apple Awards" src="http://cobe.boisestate.edu/economics/files/2012/01/Picture_12-529x1024.jpg" alt="" width="529" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/economics/2012/01/20/three-economics-professors-recognized-at-the-25th-annual-golden-apple-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://cobe.boisestate.edu/economics/files/2012/01/Picture_12.jpg" width="" height="" medium="image" type="application/octet-stream" />	</item>
		<item>
		<title>Economics Student Selected to Present at the National Conference on Undergraduate Research 2012</title>
		<link>http://cobe.boisestate.edu/economics/2012/01/20/economics-student-selected-to-present-at-the-national-conference-on-undergraduate-research-2012/</link>
		<comments>http://cobe.boisestate.edu/economics/2012/01/20/economics-student-selected-to-present-at-the-national-conference-on-undergraduate-research-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:57:08 +0000</pubDate>
		<dc:creator>martinronquillo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/economics/?p=751</guid>
		<description><![CDATA[Aaron Batteen, a senior economics major, had his paper, “Externalities and Systemic Failure: A Common Law and Property Rights Based Solution” selected from more than 3,500 submissions to present at the NCUR 2012 Conference.  Aaron completed this research with guidance &#8230;]]></description>
				<content:encoded><![CDATA[<p>Aaron Batteen, a senior economics major, had his paper, “Externalities and Systemic Failure: A Common Law and Property Rights Based Solution” selected from more than 3,500 submissions to present at the NCUR 2012 Conference.  Aaron completed this research with guidance from his faculty advisor <a href="http://cobe.boisestate.edu/sianmooney/">Dr. Sian Moone</a>y.</p>
<p>The NCUR promotes undergraduate research, scholarship, and creative activity in all fields of study.  Their annual conference brings together undergraduate students from all fields to share their research results.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/economics/2012/01/20/economics-student-selected-to-present-at-the-national-conference-on-undergraduate-research-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty Spotlight &#8211; Kelly Cobourn, Zeynep Hansen, and Scott Lowe</title>
		<link>http://cobe.boisestate.edu/economics/2012/01/20/faculty-spotlight-kelly-cobourn-zeynep-hansen-and-scott-lowe/</link>
		<comments>http://cobe.boisestate.edu/economics/2012/01/20/faculty-spotlight-kelly-cobourn-zeynep-hansen-and-scott-lowe/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:54:35 +0000</pubDate>
		<dc:creator>martinronquillo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlights]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/economics/?p=721</guid>
		<description><![CDATA[Kelly Cobourn, Zeynep Hansen and Scott Lowe presented research pertaining to water rights institutions at the American Economics Association (AEA) meetings in Chicago on Jan. 8. Cobourn and Hansen organized and moderated the session titled “Water Rights: Historical Perspectives and &#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://cobe.boisestate.edu/kellycobourn/">Kelly Cobourn</a>, <a href="http://cobe.boisestate.edu/zeynephansen/">Zeynep Hansen</a> and <a href="http://cobe.boisestate.edu/scottlowe/">Scott Lowe</a> presented research pertaining to water rights institutions at the American Economics Association (AEA) meetings in Chicago on Jan. 8. Cobourn and Hansen organized and moderated the session titled “Water Rights: Historical Perspectives and Emerging Issues.” Hansen and Lowe presented a paper titled “The Political Economy of Major Water Infrastructure Investments in the Western United States and the Impact on Agriculture,” and Cobourn presented a paper titled “Property Rights and Conjunctive Management: Implications of Hydraulic Connectivity between Surface and Ground Water.” The acceptance rate for sessions at the AEA meetings is about 3 percent to 4 percent for institutions similar to Boise State.</p>
<p>Cobourn also gave an invited oral presentation at the American Geophysical Union meetings in San Francisco on Dec. 7, 2011. The presentation, titled “Ecological vs. Economic Sustainability: An Integrated Analysis of Thresholds in Semi-Arid Western Rangelands,” was included as part of the session “Identifying and Quantifying Change in Ecological Systems.”</p>
<p><a href="http://news.boisestate.edu/update/2012/01/18/kelly-cobourn-zeynep-hansen-and-scott-lowe/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/economics/2012/01/20/faculty-spotlight-kelly-cobourn-zeynep-hansen-and-scott-lowe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty Spotlight &#8211; Sian Mooney</title>
		<link>http://cobe.boisestate.edu/economics/2012/01/20/faculty-spotlight-sian-mooney-3/</link>
		<comments>http://cobe.boisestate.edu/economics/2012/01/20/faculty-spotlight-sian-mooney-3/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:53:18 +0000</pubDate>
		<dc:creator>martinronquillo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/economics/?p=701</guid>
		<description><![CDATA[Sian Mooney has been selected for a leadership position within the National Science Foundation’s EPSCoR office. She will be a program officer within the EPSCoR directorate of the NSF for two years, beginning Aug. 29. Mooney will remain a Boise &#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://cobe.boisestate.edu/sianmooney/">Sian Mooney</a> has been selected for a leadership position within the National Science Foundation’s EPSCoR office. She will be a program officer within the EPSCoR directorate of the NSF for two years, beginning Aug. 29.</p>
<p>Mooney will remain a Boise State professor during the appointment. Her placement within the EPSCoR office will allow her to share her expertise on a wide variety of issues from a social science perspective. It also will supply Boise State with additional insight about NSF-funded projects and initiatives.</p>
<p>“It is no surprise that the NSF wants to bring Dr. Mooney’s expertise to bear. Her selection for this role is a reflection and acknowledgment of her body of work,” said Mark Rudin, vice president for research at Boise State. “Every day, Boise State is growing a dynamic research culture that is being rewarded and recognized for its contributions and expertise. Through connections like these, Boise State’s network of peers and benefactors across the nation is growing and helping to drive our increasing success.”</p>
<p>Mooney has served as Boise State’s lead on a $15 million grant from the National Science Foundation that considers climate and water interactions within Idaho. She also holds a governor’s appointment to the Idaho Governor’s Carbon Sequestration Advisory Committee and the Governor’s Energy Assessment Committee.</p>
<p>She joined the Department of Economics within the College of Business and Economics at Boise State in 2006. Her work examines the design of economic incentives, policies and contracts to support the emerging trade in greenhouse gas credits. She also has worked on a broad range of other topics including drought management, environmental impacts of releasing new technologies, incentives for endangered species protection, mitigation of climate change, and erosion mitigation and water quality protection in sub-Saharan Africa. More recently she has undertaken a new line of research examining the incentives and impediments for economists to engage in mixed discipline research, of significant interest to the NSF.</p>
<p>Mooney holds a Ph.D. in agricultural and resource economics from Oregon State University, a master’s degree in agricultural economics and farm management from the University of Manitoba and a bachelor’s degree in agricultural economics from the University College of Wales, Aberystwyth.</p>
<p><a href="http://news.boisestate.edu/update/2011/07/11/sian-mooney-selected-as-program-officer-for-national-science-foundation-directorate/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/economics/2012/01/20/faculty-spotlight-sian-mooney-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty Spotlight &#8211; Sian Mooney</title>
		<link>http://cobe.boisestate.edu/economics/2012/01/20/faculty-spotlight-sian-mooney-2/</link>
		<comments>http://cobe.boisestate.edu/economics/2012/01/20/faculty-spotlight-sian-mooney-2/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:51:28 +0000</pubDate>
		<dc:creator>martinronquillo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/economics/?p=671</guid>
		<description><![CDATA[A report on carbon sequestration co-chaired by Sian Mooney, Department of Economics, was released this week by the Council for Agricultural Science and Technology. “Carbon Sequestration and Greenhouse Gas Fluxes in Agriculture: Challenges and Opportunities” looks at the research behind &#8230;]]></description>
				<content:encoded><![CDATA[<p>A report on carbon sequestration co-chaired by <a href="http://cobe.boisestate.edu/sianmooney/">Sian Mooney</a>, Department of Economics, was released this week by the Council for Agricultural Science and Technology. “Carbon Sequestration and Greenhouse Gas Fluxes in Agriculture: Challenges and Opportunities” looks at the research behind the climate change controversy. <a href="http://www.cast-science.org/news/index.cfm/climate_change_update?show=news&amp;newsID=11840">Click here to read more.</a></p>
<p>CAST is an international consortium of scientific and professional societies, companies and nonprofit organizations. It assembles, interprets and communicates credible science-based information regionally, nationally and internationally to legislators, regulators, policymakers, the media, the private sector and the public.</p>
<p><a href="http://news.boisestate.edu/update/2011/10/13/sian-mooney-4/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/economics/2012/01/20/faculty-spotlight-sian-mooney-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
