
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economics &#187; News</title>
	<atom:link href="http://cobe.boisestate.edu/economics/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://cobe.boisestate.edu/economics</link>
	<description>Just another College Of Business and Economics weblog</description>
	<lastBuildDate>Fri, 20 Jan 2012 19:55:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Three Economics Professors Recognized at the 25th Annual Golden Apple Awards</title>
		<link>http://cobe.boisestate.edu/economics/2012/01/20/three-economics-professors-recognized-at-the-25th-annual-golden-apple-awards-2/</link>
		<comments>http://cobe.boisestate.edu/economics/2012/01/20/three-economics-professors-recognized-at-the-25th-annual-golden-apple-awards-2/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:54:45 +0000</pubDate>
		<dc:creator>Kristin Jackson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/economics/?p=429</guid>
		<description><![CDATA[DuWayne Hammond, Allen Dalton, and Dr. Chris Loucks were all presented with Golden Apple Awards.  The Golden Apple Awards are a chance for students to recognize exceptional professors that they feel have stood out from the rest.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://cobe.boisestate.edu/duwaynehammond/">DuWayne Hammond</a>, <a href="http://cobe.boisestate.edu/allendalton/">Allen Dalton</a>, and <a href="http://cobe.boisestate.edu/cloucks/">Dr. Chris Loucks</a> were all presented with Golden Apple Awards.  The Golden Apple Awards are a chance for students to recognize exceptional professors that they feel have stood out from the rest.</p>
<p><a href="http://cobe.boisestate.edu/economics/files/2012/01/Picture_12.jpg"><img class="aligncenter size-large wp-image-433" src="http://cobe.boisestate.edu/economics/files/2012/01/Picture_12-529x1024.jpg" alt="" width="529" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/economics/2012/01/20/three-economics-professors-recognized-at-the-25th-annual-golden-apple-awards-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics Student Selected to Present at the National Conference on Undergraduate Research 2012</title>
		<link>http://cobe.boisestate.edu/economics/2012/01/20/economics-student-selected-to-present-at-the-national-conference-on-undergraduate-research-2012/</link>
		<comments>http://cobe.boisestate.edu/economics/2012/01/20/economics-student-selected-to-present-at-the-national-conference-on-undergraduate-research-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:53:26 +0000</pubDate>
		<dc:creator>Kristin Jackson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/economics/?p=425</guid>
		<description><![CDATA[Aaron Batteen, a senior economics major, had his paper, “Externalities and Systemic Failure: A Common Law and Property Rights Based Solution” selected from more than 3,500 submissions to present at the NCUR 2012 Conference.  Aaron completed this research with guidance from his faculty advisor Dr. Sian Mooney.
The NCUR promotes undergraduate research, scholarship, and creative activity [...]]]></description>
			<content:encoded><![CDATA[<p>Aaron Batteen, a senior economics major, had his paper, “Externalities and Systemic Failure: A Common Law and Property Rights Based Solution” selected from more than 3,500 submissions to present at the NCUR 2012 Conference.  Aaron completed this research with guidance from his faculty advisor <a href="http://cobe.boisestate.edu/sianmooney/">Dr. Sian Moone</a>y.</p>
<p>The NCUR promotes undergraduate research, scholarship, and creative activity in all fields of study.  Their annual conference brings together undergraduate students from all fields to share their research results.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/economics/2012/01/20/economics-student-selected-to-present-at-the-national-conference-on-undergraduate-research-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty Spotlight &#8211; Kelly Cobourn, Zeynep Hansen, and Scott Lowe</title>
		<link>http://cobe.boisestate.edu/economics/2012/01/20/faculty-spotlight-kelly-cobourn-zeynep-hansen-and-scott-lowe/</link>
		<comments>http://cobe.boisestate.edu/economics/2012/01/20/faculty-spotlight-kelly-cobourn-zeynep-hansen-and-scott-lowe/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:53:19 +0000</pubDate>
		<dc:creator>Kristin Jackson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlights]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/economics/?p=438</guid>
		<description><![CDATA[Kelly Cobourn, Zeynep Hansen and Scott Lowe presented research pertaining to water rights institutions at the American Economics Association (AEA) meetings in Chicago on Jan. 8. Cobourn and Hansen organized and moderated the session titled “Water Rights: Historical Perspectives and Emerging Issues.” Hansen and Lowe presented a paper titled “The Political Economy of Major Water [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cobe.boisestate.edu/kellycobourn/">Kelly Cobourn</a>, <a href="http://cobe.boisestate.edu/zeynephansen/">Zeynep Hansen</a> and <a href="http://cobe.boisestate.edu/scottlowe/">Scott Lowe</a> presented research pertaining to water rights institutions at the American Economics Association (AEA) meetings in Chicago on Jan. 8. Cobourn and Hansen organized and moderated the session titled “Water Rights: Historical Perspectives and Emerging Issues.” Hansen and Lowe presented a paper titled “The Political Economy of Major Water Infrastructure Investments in the Western United States and the Impact on Agriculture,” and Cobourn presented a paper titled “Property Rights and Conjunctive Management: Implications of Hydraulic Connectivity between Surface and Ground Water.” The acceptance rate for sessions at the AEA meetings is about 3 percent to 4 percent for institutions similar to Boise State.</p>
<p>Cobourn also gave an invited oral presentation at the American Geophysical Union meetings in San Francisco on Dec. 7, 2011. The presentation, titled “Ecological vs. Economic Sustainability: An Integrated Analysis of Thresholds in Semi-Arid Western Rangelands,” was included as part of the session “Identifying and Quantifying Change in Ecological Systems.”</p>
<p><a href="http://news.boisestate.edu/update/2012/01/18/kelly-cobourn-zeynep-hansen-and-scott-lowe/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/economics/2012/01/20/faculty-spotlight-kelly-cobourn-zeynep-hansen-and-scott-lowe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty Spotlight &#8211; Sian Mooney</title>
		<link>http://cobe.boisestate.edu/economics/2012/01/20/faculty-spotlight-sian-mooney-4/</link>
		<comments>http://cobe.boisestate.edu/economics/2012/01/20/faculty-spotlight-sian-mooney-4/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:52:56 +0000</pubDate>
		<dc:creator>Kristin Jackson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlights]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/economics/?p=444</guid>
		<description><![CDATA[Sian Mooney has been selected for a leadership position within the National Science Foundation’s EPSCoR office. She will be a program officer within the EPSCoR directorate of the NSF for two years, beginning Aug. 29.
Mooney will remain a Boise State professor during the appointment. Her placement within the EPSCoR office will allow her to share [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cobe.boisestate.edu/sianmooney/">Sian Mooney</a> has been selected for a leadership position within the National Science Foundation’s EPSCoR office. She will be a program officer within the EPSCoR directorate of the NSF for two years, beginning Aug. 29.</p>
<p>Mooney will remain a Boise State professor during the appointment. Her placement within the EPSCoR office will allow her to share her expertise on a wide variety of issues from a social science perspective. It also will supply Boise State with additional insight about NSF-funded projects and initiatives.</p>
<p>“It is no surprise that the NSF wants to bring Dr. Mooney’s expertise to bear. Her selection for this role is a reflection and acknowledgment of her body of work,” said Mark Rudin, vice president for research at Boise State. “Every day, Boise State is growing a dynamic research culture that is being rewarded and recognized for its contributions and expertise. Through connections like these, Boise State’s network of peers and benefactors across the nation is growing and helping to drive our increasing success.”</p>
<p>Mooney has served as Boise State’s lead on a $15 million grant from the National Science Foundation that considers climate and water interactions within Idaho. She also holds a governor’s appointment to the Idaho Governor’s Carbon Sequestration Advisory Committee and the Governor’s Energy Assessment Committee.</p>
<p>She joined the Department of Economics within the College of Business and Economics at Boise State in 2006. Her work examines the design of economic incentives, policies and contracts to support the emerging trade in greenhouse gas credits. She also has worked on a broad range of other topics including drought management, environmental impacts of releasing new technologies, incentives for endangered species protection, mitigation of climate change, and erosion mitigation and water quality protection in sub-Saharan Africa. More recently she has undertaken a new line of research examining the incentives and impediments for economists to engage in mixed discipline research, of significant interest to the NSF.</p>
<p>Mooney holds a Ph.D. in agricultural and resource economics from Oregon State University, a master’s degree in agricultural economics and farm management from the University of Manitoba and a bachelor’s degree in agricultural economics from the University College of Wales, Aberystwyth.</p>
<p><a href="http://news.boisestate.edu/update/2011/07/11/sian-mooney-selected-as-program-officer-for-national-science-foundation-directorate/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/economics/2012/01/20/faculty-spotlight-sian-mooney-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty Spotlight &#8211; Sian Mooney</title>
		<link>http://cobe.boisestate.edu/economics/2012/01/20/faculty-spotlight-sian-mooney-2/</link>
		<comments>http://cobe.boisestate.edu/economics/2012/01/20/faculty-spotlight-sian-mooney-2/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:50:55 +0000</pubDate>
		<dc:creator>Kristin Jackson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlights]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/economics/?p=440</guid>
		<description><![CDATA[A report on carbon sequestration co-chaired by Sian Mooney, Department of Economics, was released this week by the Council for Agricultural Science and Technology. “Carbon Sequestration and Greenhouse Gas Fluxes in Agriculture: Challenges and Opportunities” looks at the research behind the climate change controversy. Click here to read more.
CAST is an international consortium of scientific [...]]]></description>
			<content:encoded><![CDATA[<p>A report on carbon sequestration co-chaired by <a href="http://cobe.boisestate.edu/sianmooney/">Sian Mooney</a>, Department of Economics, was released this week by the Council for Agricultural Science and Technology. “Carbon Sequestration and Greenhouse Gas Fluxes in Agriculture: Challenges and Opportunities” looks at the research behind the climate change controversy. <a href="http://www.cast-science.org/news/index.cfm/climate_change_update?show=news&amp;newsID=11840">Click here to read more.</a></p>
<p>CAST is an international consortium of scientific and professional societies, companies and nonprofit organizations. It assembles, interprets and communicates credible science-based information regionally, nationally and internationally to legislators, regulators, policymakers, the media, the private sector and the public.</p>
<p><a href="http://news.boisestate.edu/update/2011/10/13/sian-mooney-4/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/economics/2012/01/20/faculty-spotlight-sian-mooney-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics Major Named Top Ten Scholar for 2011</title>
		<link>http://cobe.boisestate.edu/economics/2011/04/04/economics-major-named-top-ten-scholar-for-2011/</link>
		<comments>http://cobe.boisestate.edu/economics/2011/04/04/economics-major-named-top-ten-scholar-for-2011/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:49:06 +0000</pubDate>
		<dc:creator>Kristin Jackson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/economics/?p=390</guid>
		<description><![CDATA[Business Economics major Debra Bonkoski has been selected as one of the 2011 Top Ten Scholars by the Boise State Alumni Association. In 2009, Bonkoski won a Critical Language Scholarship from the U.S. State Department in cooperation with the Council of American Overseas Research and spent the summer in an intensive Arabic study program in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><a href="http://cobe.boisestate.edu/economics/files/2011/04/Bonkoski_Debra100x1502.jpg"><img class="alignleft size-full wp-image-393" src="http://cobe.boisestate.edu/economics/files/2011/04/Bonkoski_Debra100x1502.jpg" alt="" width="100" height="150" /></a>Business Economics major Debra Bonkoski has been selected as one of the 2011 Top Ten Scholars by the Boise State Alumni Association. In 2009, Bonkoski won a Critical Language Scholarship from the U.S. State Department in cooperation with the Council of American Overseas Research and spent the summer in an intensive Arabic study program in Tunis, Tunisia. She has interned with the Area VI Agency on Aging in Idaho Falls and with the Intermountain Fair Housing Council in Boise. Her tutoring roles include English for adult refugees, Arabic and math at the campus Math Drop-in Center, where she teaches basic algebra through calculus III. Bonkoski serves on the Student Advisory Committee for the College of Business and Economics and is co-president of Boise State’s Arabic Club. In June, she plans to move to Ghana, West Africa, to be a junior high school math teacher for the Peace Corps.</p>
<p>Honored Faculty: Dr. Donald Holley, professor, Department of Economics</p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/economics/2011/04/04/economics-major-named-top-ten-scholar-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty Spotlight &#8211; Kelly Cobourn</title>
		<link>http://cobe.boisestate.edu/economics/2011/03/24/faculty-spotlight-kelly-cobourn-4/</link>
		<comments>http://cobe.boisestate.edu/economics/2011/03/24/faculty-spotlight-kelly-cobourn-4/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:10:44 +0000</pubDate>
		<dc:creator>Kristin Jackson</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlights]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/economics/?p=388</guid>
		<description><![CDATA[Dr. Kelly Cobourn made a presentation on climate change and climate change research at Boise State to the Idaho Senate Agriculture Committee on March 15.  Her co-presenters were Jen Pierce, associate professor of geosciences, and Elizabeth Aldrich, assistant professor of public policy and administration.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://cobe.boisestate.edu/kellycobourn/">Dr. Kelly Cobourn</a> made a presentation on climate change and climate change research at Boise State to the Idaho Senate Agriculture Committee on March 15.  Her co-presenters were Jen Pierce, associate professor of geosciences, and Elizabeth Aldrich, assistant professor of public policy and administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/economics/2011/03/24/faculty-spotlight-kelly-cobourn-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty Spotlight &#8211; Scott Lowe</title>
		<link>http://cobe.boisestate.edu/economics/2011/03/10/faculty-spotlight-scott-lowe/</link>
		<comments>http://cobe.boisestate.edu/economics/2011/03/10/faculty-spotlight-scott-lowe/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 18:31:39 +0000</pubDate>
		<dc:creator>Kristin Jackson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlights]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/economics/?p=385</guid>
		<description><![CDATA[Dr. Scott Lowe recently co-authored a paper, “The City-Level Effects of the 1990 Clean Air Act Amendments” which will be published in the journal Land Economics.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://cobe.boisestate.edu/scottlowe/">Dr. Scott Lowe</a> recently co-authored a paper, “The City-Level Effects of the 1990 Clean Air Act Amendments” which will be published in the journal Land Economics.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/economics/2011/03/10/faculty-spotlight-scott-lowe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty Spotlight &#8211; Kelly Cobourn</title>
		<link>http://cobe.boisestate.edu/economics/2011/03/10/faculty-spotlight-kelly-cobourn-3/</link>
		<comments>http://cobe.boisestate.edu/economics/2011/03/10/faculty-spotlight-kelly-cobourn-3/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 18:30:42 +0000</pubDate>
		<dc:creator>Kristin Jackson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlights]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/economics/?p=383</guid>
		<description><![CDATA[Dr. Kelly Cobourn has been invited to speak at the 3rd Annual Tri-State Western Consortium Meeting for the NSF EPSCoR Programs in Idaho, Nevada, and New Mexico.  Her presentation will be on “Economics of Water and Land Use”.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://cobe.boisestate.edu/kellycobourn/">Dr. Kelly Cobourn</a> has been invited to speak at the 3<sup>rd</sup> Annual Tri-State Western Consortium Meeting for the NSF EPSCoR Programs in Idaho, Nevada, and New Mexico.  Her presentation will be on “Economics of Water and Land Use”.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/economics/2011/03/10/faculty-spotlight-kelly-cobourn-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty Spotlight – Sîan Mooney</title>
		<link>http://cobe.boisestate.edu/economics/2011/02/11/faculty-spotlight-%e2%80%93-sian-mooney/</link>
		<comments>http://cobe.boisestate.edu/economics/2011/02/11/faculty-spotlight-%e2%80%93-sian-mooney/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 20:27:52 +0000</pubDate>
		<dc:creator>Kristin Jackson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlights]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/economics/?p=381</guid>
		<description><![CDATA[Dr. Sîan Mooney,   Department of Economics, has been invited by Consul General of Canada,  Denis Stevens, and President of Boise State University, Robert Kustra,  to participate in a Luncheon Discussion “Canada -US Clean Energy  Dialogue” on Wednesday 16 February 2011.
]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://cobe.boisestate.edu/sianmooney/">Dr. Sîan Mooney</a>,   Department of Economics, has been invited by Consul General of Canada,  Denis Stevens, and President of Boise State University, Robert Kustra,  to participate in a Luncheon Discussion “Canada -US Clean Energy  Dialogue” on Wednesday 16 February 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/economics/2011/02/11/faculty-spotlight-%e2%80%93-sian-mooney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

