<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>College Of Business and Economics &#187; EMBA News</title>
	<atom:link href="http://cobe.boisestate.edu/blog/category/emba-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://cobe.boisestate.edu</link>
	<description>College of Business and Economics, Boise State University</description>
	<lastBuildDate>Thu, 23 May 2013 16:05:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>EMBA Informational Open House</title>
		<link>http://cobe.boisestate.edu/blog/2013/04/21/emba-informational-open-house-3/</link>
		<comments>http://cobe.boisestate.edu/blog/2013/04/21/emba-informational-open-house-3/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 22:58:42 +0000</pubDate>
		<dc:creator>allisonwilde</dc:creator>
				<category><![CDATA[All News Stories]]></category>
		<category><![CDATA[EMBA News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/?p=31091</guid>
		<description><![CDATA[Interested in getting your Execitive MBA while you work? Attend an EMBA Informational Open House &#8212; the best place for individuals and companies to learn about Boise State&#8217;s unique Executive MBA program. You will learn about the program from those &#8230;]]></description>
				<content:encoded><![CDATA[<p>Interested in getting your Execitive MBA while you work? Attend an EMBA Informational Open House &#8212; the best place for individuals and companies to learn about Boise State&#8217;s unique Executive MBA program. You will learn about the program from those who are directly involved. EMBA faculty members, current EMBA students, alumni, and program administrators will be on hand to tell you about the program from their perspective and answer your questions.</p>
<p>The next open house is April 25 at 5:30 p.m. in the Stueckle Sky Center on the west side of Bronco Stadium.</p>
<p>Click <a href="http://cobe.boisestate.edu/emba/attend-an-open-house-1/" target="_blank">here</a> to register or email emba@boisestate.edu or call (208) 426-4034 to reserve a space.<span id="more-31091"></span></p>
<p>Classes will begin in September 2013 and participants will earn an MBA degree in two academic years of part-time class attendance. The program is designed specifically for middle- to senior-level professionals who want to gain the leadership, business and innovation skills their organizations need on a schedule that minimizes work and personal life disruption.</p>
<p>Boise State’s Executive MBA was launched in 2006 and focuses on creativity in the evaluation of business problems, an immediate link between class projects and work tasks, an integrated curriculum that takes into account a wide range of business units and a trade mission-style international experience in Vietnam.</p>
<p>The program has earned very high marks in an independent survey of its graduates by the international Executive MBA Council, and 81 percent of graduates have said their Executive MBA degree had a positive impact on their careers.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/blog/2013/04/21/emba-informational-open-house-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COBE Programs Featured in Alaska Airlines Magazine</title>
		<link>http://cobe.boisestate.edu/blog/2012/09/11/new-cobe-programs-featured-in-alaska-airlines-magazine/</link>
		<comments>http://cobe.boisestate.edu/blog/2012/09/11/new-cobe-programs-featured-in-alaska-airlines-magazine/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 13:56:23 +0000</pubDate>
		<dc:creator>allisonwilde</dc:creator>
				<category><![CDATA[All News Stories]]></category>
		<category><![CDATA[EMBA News]]></category>
		<category><![CDATA[MBA News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/?p=17071</guid>
		<description><![CDATA[The College of Business and Economics’ Executive MBA program and new Career Start MBA program are featured in the current issue of Alaska Airlines magazine in an article titled “Choosing the Right Graduate School.”]]></description>
				<content:encoded><![CDATA[<p>The College of Business and Economics’ Executive MBA program and new Career Start MBA program are featured in the current issue of <a href="http://horizonair.journalgraphicsdigital.com/sep12/">Alaska Airlines magazine</a> in an article titled “Choosing the Right Graduate School.”</p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/blog/2012/09/11/new-cobe-programs-featured-in-alaska-airlines-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive MBA Open House</title>
		<link>http://cobe.boisestate.edu/blog/2012/01/12/executive-mba-open-house-3/</link>
		<comments>http://cobe.boisestate.edu/blog/2012/01/12/executive-mba-open-house-3/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMBA News]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/?p=3937</guid>
		<description><![CDATA[Boise State’s Executive MBA program will hold an open house for prospective students and interested companies from 5:30-7:30 p.m. Jan. 25 in the Stueckle Sky Center at Bronco Stadium. Those planning to attend should email emba@boisestate.edu or call 426-4034 to reserve a space. &#8230;]]></description>
				<content:encoded><![CDATA[<p>Boise State’s Executive MBA program will hold an open house for prospective students and interested companies from 5:30-7:30 p.m. Jan. 25 in the Stueckle Sky Center at Bronco Stadium. Those planning to attend should email <a href="mailto:emba@boisestate.edu">emba@boisestate.edu</a> or call 426-4034 to reserve a space.</p>
<p>Classes will begin in September 2012 and participants will earn an MBA degree in two academic years of part-time class attendance. The program is designed specifically for middle- to senior-level professionals who want to gain the leadership, business and innovation skills their organizations need on a schedule that minimizes work and personal life disruption.</p>
<p>Boise State’s Executive MBA was launched in 2006 and focuses on creativity in the evaluation of business problems, an immediate link between class projects and work tasks, an integrated curriculum that takes into account a wide range of business units and a trade mission-style international experience in Vietnam.</p>
<p>The program has earned very high marks in an independent survey of its graduates by the international Executive MBA Council, and 81 percent of graduates have said their Executive MBA degree had a positive impact on their careers.</p>
<p>For more information, visit <a href="http://cobe.boisestate.edu/emba">cobe.boisestate.edu/emba</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/blog/2012/01/12/executive-mba-open-house-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMBA Grad Named One of Nations Top Doctors</title>
		<link>http://cobe.boisestate.edu/blog/2011/08/18/emba-grad-named-one-of-nations-top-doctors/</link>
		<comments>http://cobe.boisestate.edu/blog/2011/08/18/emba-grad-named-one-of-nations-top-doctors/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 14:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All News Stories]]></category>
		<category><![CDATA[Alumni Spotlights]]></category>
		<category><![CDATA[EMBA News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlights]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/?p=3628</guid>
		<description><![CDATA[U.S. News &#38; World Report has named Executive MBA grad, Stewart Lawrence &#8217;10, as one of the nations best doctors. Dr. Lawrence practices Neonatal-Perinatal Medicine, Pediatrics at Mountain States Neonatology. The Executive MBA program is an opportunity for experienced professionals to &#8230;]]></description>
				<content:encoded><![CDATA[<p>U.S. News &amp; World Report has named Executive MBA grad,<strong> Stewart Lawrence &#8217;10</strong>, as one of the <a href="http://health.usnews.com/top-doctors/stewart-lawrence-neonatalogist-98CC000384">nations best doctors</a>. Dr. Lawrence practices Neonatal-Perinatal Medicine, Pediatrics at Mountain States Neonatology.</p>
<p>The Executive MBA program is an opportunity for experienced professionals to obtain a master’s degree in business administration on a <strong>schedule that minimizes disruption of work </strong>and personal pursuits. Such programs include a cohort class structure that offers a lock-step, planned curriculum in an executive setting. Boise State University’s Executive MBA Program receives <a href="http://cobe.boisestate.edu/emba/files/2009/04/How-we-compare_Survey-Results.pdf" target="_blank"><strong>excellent reviews</strong></a> and offers the <a href="http://cobe.boisestate.edu/emba/files/2009/04/How-we-compare_Price_12-7-2010.pdf" target="_blank"><strong>best value in our region</strong></a>. We also have one of the most robust executive lecturer programs in the country. To learn more about the Executive MBA program visit the <a href="http://cobe.boisestate.edu/emba/">EMBA website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/blog/2011/08/18/emba-grad-named-one-of-nations-top-doctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMBA’s Real-Time Learning Helps Boys and Girls Club of Ada County</title>
		<link>http://cobe.boisestate.edu/blog/2011/04/07/embas-real-time-learning-helps-boys-and-girls-club-of-ada-county/</link>
		<comments>http://cobe.boisestate.edu/blog/2011/04/07/embas-real-time-learning-helps-boys-and-girls-club-of-ada-county/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 22:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All News Stories]]></category>
		<category><![CDATA[EMBA News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Student Spotlights]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/?p=3327</guid>
		<description><![CDATA[EMBA student, Jason Sears (Class of 2012), is already applying the skills he learned in the latest EMBA session about presentations and use of powerpoint in his role as Operations Director at the Boys and Girls Club of Ada county. &#8230;]]></description>
				<content:encoded><![CDATA[<div>
<p>EMBA student, Jason Sears (Class of 2012), is already applying the skills he learned in the latest EMBA session about presentations and use of powerpoint in his role as Operations Director at the Boys and Girls Club of Ada county.</p>
<p>Sears says, &#8220;I have found that much of what I&#8217;m learning in class can be applied directly to my work setting. The coaching and teaching in presentation methodologies and techniques have been particularly useful. The EMBA program has started generating returns for me at work long before I had expected when signing up. It&#8217;s a truly amazing learning experience!&#8221;<span id="more-3327"></span></p>
<p>To learn more about the Executive MBA Program and upcoming informational open houses please go to: <a href="http://cobe.boisestate.edu/emba/">http://cobe.boisestate.edu/emba/</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/blog/2011/04/07/embas-real-time-learning-helps-boys-and-girls-club-of-ada-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive MBA Students Helping to Create a Better Boise</title>
		<link>http://cobe.boisestate.edu/blog/2011/03/31/executive-mba-students-helping-to-create-a-better-boise/</link>
		<comments>http://cobe.boisestate.edu/blog/2011/03/31/executive-mba-students-helping-to-create-a-better-boise/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All News Stories]]></category>
		<category><![CDATA[EMBA News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/?p=3278</guid>
		<description><![CDATA[Executive MBA (EMBA) participant Bonnie Hong, Special Assistant to the Laboratory Director at the Idaho National Laboratory, points to her group’s poster outlining their ideas on how to improve the competitiveness of the city of Boise to special guest Skip &#8230;]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3279" src="http://cobe.boisestate.edu/files/2011/03/2011_3_Mar_SSC.jpg" alt="" width="300" height="250" />Executive MBA (EMBA) participant Bonnie Hong, Special Assistant to the Laboratory Director at the Idaho National Laboratory, points to her group’s poster outlining their ideas on how to improve the competitiveness of the city of Boise to special guest Skip Oppenheimer, Chairman/CEO of Oppenheimer Companies, Inc. <span id="more-3278"></span></p>
<p>Mr. Oppenheimer along with other special guests: Phil Kushlan, Clay Carley, Mary Givens, Cheryl Larabe and Elaine Clegg made up a panel of experts interested in improving our city and community.  The poster session is part of the EMBA 514 Creating Competitive Advantage module and takes place each spring with the first year EMBA groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/blog/2011/03/31/executive-mba-students-helping-to-create-a-better-boise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive MBA Program Plans Informational Open House</title>
		<link>http://cobe.boisestate.edu/blog/2011/02/24/executive-mba-program-plans-informational-open-house/</link>
		<comments>http://cobe.boisestate.edu/blog/2011/02/24/executive-mba-program-plans-informational-open-house/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 18:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All News Stories]]></category>
		<category><![CDATA[EMBA News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/?p=3204</guid>
		<description><![CDATA[Boise State University’s Executive MBA program will hold an open house for prospective students and interested companies from 5:30-7:30 p.m. April 20 in the Stueckle Sky Center at Bronco Stadium. Those planning to attend should e-mail emba@boisestate.edu or call (208) &#8230;]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-3205" src="http://cobe.boisestate.edu/files/2011/02/vietnam-300x225.jpg" alt="" width="300" height="225" />Boise State University’s Executive MBA program will hold an open house for prospective students and interested companies from <strong>5:30-7:30 p.m. April 20</strong> in the Stueckle Sky Center at Bronco Stadium. Those planning to attend should e-mail emba@boisestate.edu or call (208) 426-4034 to reserve a space.<span id="more-3204"></span></p>
<p>Classes will begin in September 2011 and participants will earn an MBA degree in two academic years of part-time class attendance. The program is designed specifically for middle- to senior-level professionals who wish to obtain a master’s degree in business administration on a schedule that minimizes disruption of work and personal pursuits.</p>
<p>Boise State’s Executive MBA program began in September 2006 and was Idaho’s first program of its kind. It is unique in that it was created in partnership with a consortium of businesses that included Albertsons, IdaCorp, J.R. Simplot Co., Hewlett-Packard, Micron Technology, Woodgrain Millwork, Smoky Mountain Pizza &amp; Pasta and the Idaho Department of Health and Welfare.</p>
<p>The program earned very high marks for the second consecutive year in an independent survey of its graduates by the international Executive MBA Council. Boise State’s program scored 9.4 out of 10 for overall performance. The average rating for all programs worldwide was 8.5. Boise State’s program scored high marks in a broad set of categories, including a 9.1 out of 10 for overall value and a 9.2 out of 10 for overall quality. These marks are noticeably higher than worldwide averages.</p>
<p>Participants lauded the program in particular for its creativity in the evaluation of business problems, the immediate link between class projects and work tasks, an integrated curriculum that took into account a wide range of business units and a trade mission-style international experience in Vietnam.</p>
<p>More than half of Boise State’s Executive MBA graduates report that they have received promotions or otherwise advanced their careers as a direct result of their participation in the program.</p>
<p>For more information, visit <a href="http://emba.boisestate.edu">http://emba.boisestate.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/blog/2011/02/24/executive-mba-program-plans-informational-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former HP Exec, Dick Hackborn, Shares Insights with EMBAs</title>
		<link>http://cobe.boisestate.edu/blog/2011/01/28/3123/</link>
		<comments>http://cobe.boisestate.edu/blog/2011/01/28/3123/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 18:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All News Stories]]></category>
		<category><![CDATA[EMBA News]]></category>
		<category><![CDATA[Faculty/Staff in Action]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/?p=3123</guid>
		<description><![CDATA[During January’s Mergers &#38; Acquisitions module Dick Hackborn joined Dean, Pat Shannon, and the second year EMBA class members to discuss the HP-Compaq merger and his 33 year career at Hewlett-Packard Company. Mr. Hackborn served first at Director level positions, &#8230;]]></description>
				<content:encoded><![CDATA[<p style="text-align: center"><img class="aligncenter size-full wp-image-3124" src="http://cobe.boisestate.edu/files/2011/01/2011_1_BSU_EMBA3.jpg" alt="" width="240" height="200" /></p>
<p>During January’s Mergers &amp; Acquisitions module Dick Hackborn joined Dean, <strong><a href="http://cobe.boisestate.edu/pshannon/">Pat Shannon</a></strong>, and the second year EMBA class members to discuss the HP-Compaq merger and his 33 year career at Hewlett-Packard Company.  Mr. Hackborn served first at Director level positions, then at VP levels of various businesses, ending his career as Chairman of HP in 2000.  In addition to his career at HP, Dick served on the Board of Directors of Microsoft from 2002 to 2008. The EMBA participants expressed sincere appreciation at the opportunity to learn from an individual of Mr. Hackborn’s accomplishments.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/blog/2011/01/28/3123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive MBA Program Ranked Among Best Worldwide</title>
		<link>http://cobe.boisestate.edu/blog/2010/11/18/executive-mba-graduates-rank-boise-state-program-among-highest/</link>
		<comments>http://cobe.boisestate.edu/blog/2010/11/18/executive-mba-graduates-rank-boise-state-program-among-highest/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 23:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All News Stories]]></category>
		<category><![CDATA[EMBA News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow for Frontpage]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/?p=2781</guid>
		<description><![CDATA[Boise State University’s Executive MBA program earned very high marks for the second consecutive year in an independent survey of its graduates by the international Executive MBA Council. Boise State’s program scored 9.4 out of 10 for overall performance. The &#8230;]]></description>
				<content:encoded><![CDATA[<p>Boise State University’s Executive MBA program earned very high marks for the second consecutive year in an independent survey of its graduates by the international Executive MBA Council. Boise State’s program scored 9.4 out of 10 for overall performance. The average rating for all programs worldwide was 8.5.</p>
<p>The Executive MBA Council, comprising more than 200 colleges and universities that administer programs in 25 countries, hired an outside firm to conduct the exit survey with Boise State’s 2010 Executive MBA graduates, the second class to graduate since the program began four years ago.<span id="more-2781"></span></p>
<p>Boise State’s Executive MBA participants are experienced and successful executives, business owners and organization leaders. To have earned such high accolades from that group is particularly noteworthy, said Kirk Smith, associate dean of Boise State’s College of Business and Economics.</p>
<p>“Our Executive MBA program is truly one of a kind, offering uniquely integrated, real-world curriculum with the support of numerous local business experts,” Smith said. “That structure, combined with participants who bring at least six years of managerial experience, creates an exceptional learning experience. As this independent data indicates, our Executive MBA program ranks among the very best.”</p>
<p>Boise State’s program scored high marks in a broad set of categories, including a 9.1 out of 10 for overall value and a 9.2 out of 10 for overall quality. These marks also are noticeably higher than worldwide averages.</p>
<p>Participants lauded the program in particular for its creativity in the evaluation of business problems, the immediate link between class projects and work tasks, an integrated curriculum that took into account a wide range of business units and a trade mission-style international experience in Vietnam.</p>
<p>Boise State’s Executive MBA program began in September 2006 and was Idaho’s first Executive MBA program. It is unique in that it was created in partnership with a consortium of local businesses in an effort to meet the current and future needs of the business community. The program is designed specifically for middle- to senior-level professionals. Participants earn an MBA degree in 21 months of part-time class attendance. Additional details about the program can be found online at <a href="http://cobe.boisestate.edu/emba/">http://cobe.boisestate.edu/emba/</a>.</p>
<p>For more information, about the Executive MBA Council, visit <a href="http://www.emba.org">www.emba.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/blog/2010/11/18/executive-mba-graduates-rank-boise-state-program-among-highest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive MBA participants experience international business</title>
		<link>http://cobe.boisestate.edu/blog/2010/10/31/executive-mba-participants/</link>
		<comments>http://cobe.boisestate.edu/blog/2010/10/31/executive-mba-participants/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 13:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All News Stories]]></category>
		<category><![CDATA[EMBA News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/?p=2721</guid>
		<description><![CDATA[As part of their International Residency Week, the second year Executive MBA participants experience international business up close and personal. This year Boise State University EMBA students again traveled to one of the world’s fastest growing economies,  Hanoi, Vietnam.  This &#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://boisestateinvietnam.wordpress.com/" target="_blank"><img class="alignright" src="http://cobe.boisestate.edu/emba/files/2010/10/Blog-pic.jpg" alt="" width="180" height="150" /></a>As part of their International Residency Week, the second year Executive MBA participants experience international business up close and personal. This year Boise State University EMBA students again traveled to one of the world’s fastest growing economies,  Hanoi, Vietnam.  This year’s trip took place the week of October 25th, 2010.</p>
<p><a href="http://boisestateinvietnam.wordpress.com/" target="_blank">Follow their experiences on the EMBA travel blog</a></p>
<p><a href="http://emba3bsu.blogspot.com/2010/10/hanoi-ha-long-bay-hcmc-nah-trang.html" target="_blank">Check out Troy Schrenk’s Blog travel blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/blog/2010/10/31/executive-mba-participants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive MBA Participants Experience Vietnam</title>
		<link>http://cobe.boisestate.edu/blog/2010/10/25/executive-mba-participants-experience-vietnam-2/</link>
		<comments>http://cobe.boisestate.edu/blog/2010/10/25/executive-mba-participants-experience-vietnam-2/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 18:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All News Stories]]></category>
		<category><![CDATA[EMBA News]]></category>
		<category><![CDATA[Faculty/Staff in Action]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/?p=2673</guid>
		<description><![CDATA[Boise State University’s second-year Executive MBA participants arrived in Hanoi, Vietnam, on Oct. 25 for an international residency in the midst of one of the world’s fastest-growing economies. The residency is much like a trade mission, aligning participants with entrepreneurs, &#8230;]]></description>
				<content:encoded><![CDATA[<p>Boise State University’s second-year Executive MBA participants arrived in Hanoi, Vietnam, on Oct. 25 for an international residency in the midst of one of the world’s fastest-growing economies.</p>
<p>The residency is much like a trade mission, aligning participants with entrepreneurs, top level executives and economists in Vietnam. Uniquely, it will be facilitated in Vietnam by a special group of Boise State alumni. <span id="more-2673"></span>They are graduates of an English language MBA program that Boise State ran in Vietnam from 1990-99, the first ever internationally accredited MBA program conducted in Vietnam. There were 84 graduates of the program, many of who now run their own successful companies or hold leadership positions in the private or public sector there.</p>
<p>The Vietnam alums have maintained ties with Boise State through former professors, including <strong>Nancy Napier</strong>, who headed up the Vietnam MBA program and still teaches courses in Hanoi each year.</p>
<p>“Our Hanoi residency provides exposure to a dramatically different culture and the chance to learn first hand how a Communist country can embrace capitalism and become the most rapidly growing economy in the world,” Napier said. “In addition, Vietnamese graduates of the MBA program we ran in Hanoi 15 years ago provide deep personal connections to Vietnamese businesses, to the point where we can make potential buyer or supplier introductions for many of our participants as if this were a trade mission.”</p>
<p>This is the second time the Executive MBA program has taken participants to Vietnam. Marie Tadlock, LaserJet Strategic Planner for Hewlett-Packard LaserJet and Enterprise Solutions Marketing, participated last year.</p>
<p>“As a frequent international business traveler, I had different expectations of traveling to Vietnam. I expected this experience to be similar to a business trip where I learned a little about the country and visited a couple of businesses. I found that this was not the case at all,” she said. “The Vietnam residency through the Boise State University Executive MBA program was a true ‘cultural immersion.’  We learned about the history, current conditions and future aspirations of Vietnam, the business environment and culture.</p>
<p>“Our agenda included visiting the United States Embassy, many local businesses including banks, stock market, manufacturing plants, and a specific visit related to our interests, in my case high-tech. I truly feel like I know more about Vietnam than any other country I have visited and I am able to use that knowledge and experience to help provide insights to my company when working on our future strategy.”</p>
<p>To learn more, visit <a href="http://boisestateinvietnam.wordpress.com/" target="_blank">http://boisestateinvietnam.wordpress.com/</a> where two of this year’s participants — Jeff Pack, a cyber security officer at Idaho National Laboratory, and Troy Schrenk, a real estate consultant — will blog about their experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/blog/2010/10/25/executive-mba-participants-experience-vietnam-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive MBA Program Plans March 1 Open House</title>
		<link>http://cobe.boisestate.edu/blog/2010/02/10/executive-mba-program-plans-march-1-open-house/</link>
		<comments>http://cobe.boisestate.edu/blog/2010/02/10/executive-mba-program-plans-march-1-open-house/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All News Stories]]></category>
		<category><![CDATA[EMBA News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/?p=2044</guid>
		<description><![CDATA[Boise State’s Executive MBA program will hold an open house for prospective students and interested companies on March 1. The informational session will run from 5:30-7:30 p.m. in The Loft on the fifth floor of the Stueckle Sky Center on &#8230;]]></description>
				<content:encoded><![CDATA[<p>Boise State’s Executive MBA program will hold an open house for prospective students and interested companies on March 1.</p>
<p>The informational session will run from 5:30-7:30 p.m. in The Loft on the fifth floor of the Stueckle Sky Center on the west side of Bronco Stadium. Those planning to attend should e-mail emba@boisestate.edu or call 426-4034 to reserve a space.<span id="more-2044"></span></p>
<p>Classes will begin in September 2010 and participants will earn an MBA degree in two academic years of part-time class attendance. The program is designed specifically for middle- to senior-level professionals who wish to obtain a master’s in business administration on a schedule that minimizes disruption of work and personal pursuits.</p>
<p>Boise State’s Executive MBA program began in September 2006 and was Idaho’s first program of its kind. It is unique in that it was created in partnership with a consortium of regional businesses. In their capstone projects, students work to solve real business issues for local companies and organizations. The Idaho Youth Ranch greatly increased its bottom line by implementing new plans that a capstone project team put forward.</p>
<p>More than half of Boise State’s Executive MBA graduates report that they have received promotions or otherwise advanced their careers as a direct result of their participation in the program.</p>
<p>For more information, visit <a href="http://cobe.boisestate.edu/emba/">http://cobe.boisestate.edu/emba/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/blog/2010/02/10/executive-mba-program-plans-march-1-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Info Session for Executive MBA Program</title>
		<link>http://cobe.boisestate.edu/blog/2009/06/10/final-info-session-for-executive-mba-program/</link>
		<comments>http://cobe.boisestate.edu/blog/2009/06/10/final-info-session-for-executive-mba-program/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 18:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMBA News]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://cobe.boisestate.edu/?p=1270</guid>
		<description><![CDATA[Due to increased interest, the Executive MBA program will hold a final information session on June 22 for prospective students. Classes begin in September and participants earn an MBA degree in two academic years of part-time class attendance. The Executive &#8230;]]></description>
				<content:encoded><![CDATA[<p>Due to increased interest, the Executive MBA program will hold a final information session on June 22 for prospective students. Classes begin in September and participants earn an MBA degree in two academic years of part-time class attendance.</p>
<p>The Executive MBA program is designed specifically for middle- to senior-level professionals who wish to obtain a master&#8217;s in business administration on a schedule that minimizes disruption of work and personal pursuits. The informational session will run from 5:30-7:30 p.m. in The Loft on the fifth floor of the Stueckle Sky Center on the west side of Bronco Stadium. Those planning to attend should e-mail emba@boisestate.edu or call ext. 6-4034 to reserve a space.<br />
For more information about the program visit <a href="http://cobe.boisestate.edu/emba/">http://cobe.boisestate.edu/emba/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobe.boisestate.edu/blog/2009/06/10/final-info-session-for-executive-mba-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise State EMBA Graduates Rank Program Among the Highest in the World</title>
		<link>http://cobe.boisestate.edu/blog/2009/04/20/boise-state-emba-graduates-rank-program-among-the-highest-in-the-world/</link>
		<comments>http://cobe.boisestate.edu/blog/2009/04/20/boise-state-emba-graduates-rank-program-among-the-highest-in-the-world/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 22:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All News Stories]]></category>
		<category><![CDATA[EMBA News]]></category>
		<category><![CDATA[boise state university]]></category>
		<category><![CDATA[executive MBA]]></category>

